6-10 KVA, 1:1 |10000VA / 9000W
Netcon 10kVA Rack Mount Online UPS is a state-of-the-art power protection solution designed to provide continuous, clean, and reliable power for critical devices. Built with True Online Double Conversion Technology, it ensures zero transfer time, making it ideal for sensitive equipment that cannot afford even a momentary power disruption. With CE and IEC Certification, Netcon UPS guarantees global safety and performance standard.
Key features include a high output power factor (0.9/1.0), ensuring maximum usable power, and multi-layered protection against overload, short circuits, surges, and fluctuations. The LCD display provides real-time system status, while communication ports (SNMP, RS232, USB) enable remote monitoring and control.Designed for high efficiency (up to 95%), it reduces power consumption and operating costs. The automatic bypass function ensures continuous power in case of UPS failure, while generator compatibility allows smooth operation with generator power.
This UPS is available in both Inbuilt Battery and External Battery configurations. The Inbuilt Battery model is a compact, plug-and-play unit best suited for short backup needs in offices, homes, and POS systems. On the other hand, the External Battery model offers extended backup by allowing the connection of additional battery banks, making it perfect for data centers, telecom, industrial automation, and healthcare environments
| Name | Certificate |
|---|---|
| ENS2503110254E01101R EMC Report | View Certificate |
| ENS2503110254P01201C LVD Cert | View Certificate |
| ENS2503110254P01201R LVD Report | View Certificate |
| ENS2503110254E01101C EMC Cert | View Certificate |
| CE Certificate - 6-10 KVA 1 PH UPS | View Certificate |
| MODEL | |
|---|---|
| Capacity | 10000VA / 9000W |
| INPUT | |
| Bypass Voltage Range | Max.voltage:220V:+25% (Optional+10%,+15%,+20%) 230V:+20% (Optional+10%,+15%) 240V:+15% (Optional+10%) Min.voltage: -45% (Optional-20%,-30%) |
| Nominal Voltage (Vac) | 208 / 220 / 230 / 240Vac |
| Voltage Range | 110 / 286Vac |
| Power factor | >=0.99 |
| OUTPUT | |
| Output waveform | Pure Sinewave |
| Harmonic distortion (THDv) | <=2% Linear Load <=5% Non Linear Load |
| Power Factor | 0.9 |
| Crest Factor | 3:1 |
| Voltage Regulation | ±1% |
| Efficiency | 94% |
| Overload | Line mode - Load≤110% last 60min; ≤125% last 10min; ≤150% last 1min; >150% turn to bypass mode immediately Bypass mode - 63A (Breaker) |
| Frequency Range | Line Mode: ±1%/±2%±/±4%/±5%/±10% of the rated frequency (Optional) Battery Mode: (50/60±0.1%) Hz |
| Voltage Range | 208 / 220 / 230 / 240Vac |
| Transfer time | AC mode to Bat.mode - 0ms Inverter to Bypass - 0ms |
| PHYSICAL | |
| Approx. Dimension (D×W×H) | 440 x 625 x 86.5 |
| Approx. Net Weight | 18KG |
| BATTERY | |
| Charging current (Max.) | Max.current 10A (Charging current can be set according to battery capacity) |
| Charging voltage | ±96/±108/±120Vdc (Settable) |
| Capacity (Standard unit) | 9Ah/12V (7Ah/12V optional) |
| Typical recharging time | 6~8 hours (to 90% of full capacity) |
| ENVIRONMENT | |
| Storage temperature | -25°C ~ 55°C |
| Noise level | <58dB at 1 Meter |
| Operating temperature | 0°C~40°C |
| Altitude | <1500m, derating required when>1500m |
| Humidity range | 20~95% RH @ 0~40°C (Non condensing) |
| INDICATORS | |
| LED Display (LED version) | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature & Remaining battery backup time |
| LCD Display (LCD version) | Line mode, Bat.mode, ECO mode, Bypass mode, Battery low voltage, Overload & UPS fault |
| Battery Fault | Continuosly beeping |
| Overload | Beeping twice every second |
| Low Battery | Beeping every second |
| Battery mode | Beeping every 4 seconds |
| STANDARDS | |
| EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 |
| Safety | IEC/EN62040-1,IEC/EN62477-1 |
| OTHERS | |
| KVA | 6KVA |
| Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) |
| FREQUENCY | |
| Frequency range | 40~70Hz (50/60Hz Auto-Sensing) |